 

var dataset = "<center><font size = '+2'>Naturally occurring <b>Magnoliaceae</b>  of North America <br><font size = '-1'>Derived primarily from F.G. Meyer 1997. <i>Magnoliaceae</i> in <i><a href = 'http://www.fna.org' target = 'new'>Flora of North America</a></i> Oxford University Press</font></font></center>"





var chars = [ [ "Latin Name"], 
						["<a href ='leafbase.jpg' target = 'new'>Leaf Base</a>", "Clearly cordate <img src ='cordate.jpg' border = '0' align= 'middle'> to <a href ='auriculate.jpg' target = 'new'>auriculate </a>","Rounded <img src ='rounded.jpg' border = '0' align= 'middle'>, <a href ='truncate.jpg' target = 'new'>truncate</a> to attenuate <img src ='attenuate.jpg' border = '0' align= 'middle'>"],
						["<a href ='pith.jpg' target = 'new'>Pith</a>", "Diaphragmed  <img src ='pithd.jpg' border = '0' align= 'middle'>","Homogeneous  <img src = 'pithh.jpg' border = '0' align= 'middle'>"],
						["Twigs and foliar buds", "<a href ='vestiture.jpg' target = 'new'>Pubescent</a>","<a href ='vestiture.jpg' target = 'new'>Glabrous</a>"],
						["Stipule length","< 4.5 cm long","> 4.5 cm long"],
						["Foliage","Deciduous","Evergreen"],
						["Flower size","<11.5 cm across",">11.5 cm across"],
						["Leaves","Clustered at the ends of the branches","Evenly alternate, not clustered at the ends of the branches"],
						["Fruit: follicles", "<a href ='vestiture.jpg' target = 'new'>Pubescent</a>","<a href ='vestiture.jpg' target = 'new'>Glabrous</a>"],
						["Seed length","<6 mm long",">6 mm long"],
						["<a href ='flower.jpg' target = 'new'>Number of pistils per flower</a>", ">50","<50"],
						["<a href ='flower.jpg' target = 'new'>Color of the filaments of the stamens</a>", "purple","white"],
						["Leaves 5-26 cm long ","yes","no"],
						["Leaves 26-50 cm long ","yes","no"],
						["Leaves 50-100 cm long ","yes","no"],
						["Leaves less than 7 cm wide ","yes","no"],
						["Leaves 7-30 cm wide ","yes","no"],
						["Leaves 30-40 cm wide ","yes","no"],
						["Leaves 41-100 cm wide ","yes","no"]]

var items = [ [""],
						["Liriodendron tulipifera","?","1","2","1","1","2","2","2","?","2","2","1","2","2","2","1","2","2","GFG000313s.jpg","http://www.efloras.org/florataxon.aspx?flora_id=1&taxon_id=200008463","http://plants.usda.gov/java/nameSearch?keywordquery=Liriodendron+tulipifera&mode=sciname&submit.x=0&submit.y=0"],
						["Magnolia acuminata","2","2","1","1","1","1","2","2","2","2","2","1","1","2","1","1","2","2","macums.jpg","http://www.efloras.org/florataxon.aspx?flora_id=1&taxon_id=233500766","http://plants.usda.gov/java/nameSearch?keywordquery=Magnolia+acuminata&mode=sciname&submit.x=0&submit.y=0"],
						["Magnolia ashei","1","2","1","2","1","2","1","1","2","2","2","2","1","1","2","1","1","2","maas_001_lhp.jpe","http://www.efloras.org/florataxon.aspx?flora_id=1&taxon_id=233500767","http://plants.usda.gov/java/nameSearch?keywordquery=Magnolia+ashei&mode=sciname&submit.x=0&submit.y=0"],
						["Magnolia fraseri","1","2","2","2","1","2","1","2","2","1","2","1","1","1","1","1","2","2","http://plants.usda.gov/gallery/large/mafr_001_lvd.jpg","http://www.efloras.org/florataxon.aspx?flora_id=1&taxon_id=233500768","http://plants.usda.gov/java/nameSearch?keywordquery=magnolia+fraser&mode=sciname&submit.x=0&submit.y=0"],
						["Magnolia grandiflora","2","1","1","2","2","2","2","1","2","1","1","1","2","2","1","1","2","2","GFG000362s.jpg","http://www.efloras.org/florataxon.aspx?flora_id=1&taxon_id=200008470","http://plants.usda.gov/java/nameSearch?keywordquery=Magnolia+grandiflora&mode=sciname&submit.x=0&submit.y=0"],
						["Magnolia macrophylla","1","2","1","2","1","2","1","1","2","1","2","2","2","1","2","2","1","1","mama2_002_lhp.jpe","http://www.efloras.org/florataxon.aspx?flora_id=1&taxon_id=233500769","http://plants.usda.gov/java/nameSearch?keywordquery=Magnolia+macrophylla&mode=sciname&submit.x=0&submit.y=0"],
						["Magnolia pyramidata","1","2","2","2","1","2","1","2","2","?","2","1","1","2","2","1","2","2","Magnoliapy2876.jpg","http://www.efloras.org/florataxon.aspx?flora_id=1&taxon_id=233500770","http://plants.usda.gov/java/nameSearch?keywordquery=Magnolia+pyramidata&mode=sciname&submit.x=0&submit.y=0"],
						["Magnolia tripetala","2","2","2","2","1","1","1","2","2","1","1","1","1","1","2","1","2","2","http://plants.usda.gov/gallery/large/matr_002_lhp.jpg","http://www.efloras.org/florataxon.aspx?flora_id=1&taxon_id=233500771","http://plants.usda.gov/java/nameSearch?keywordquery=Magnolia+tripetala&mode=sciname&submit.x=0&submit.y=0"],
						["Magnolia virginiana","2","1","?","2","?","1","2","2","1","2","2","1","2","2","1","2","2","2","GFG000277s.jpg","http://www.efloras.org/florataxon.aspx?flora_id=1&taxon_id=220008034","http://plants.usda.gov/java/nameSearch?keywordquery=Magnolia+virginiana&mode=sciname&submit.x=0&submit.y=0"]]
